Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 97165.22 | -0.3466% | transaction | |
ETH ETH/USDT | 3391.01 | +0.0915% | transaction | |
ETC ETC/USDT | 26.5152 | +0.3159% | transaction | |
DOT DOT | 7.1131 | -0.0408% | transaction | |
VAT VAT | 0.281019 | -10.4145% | transaction | |
LTC LTC/USDT | 103.54 | +2.8713% | transaction | |
SHIB SHIB | 2.215E-5 | -0.8505% | transaction | |
NFT NFT | 5.2E-7 | +0.5192% | transaction | |
DOGE DOGE | 0.323016 | -1.1074% | transaction | |
LINK LINK | 22.6104 | -1.1079% | transaction | |
ADA ADA | 0.916157 | -0.4831% | transaction | |
EOS EOS | 0.8043 | -1.7469% | transaction | |
TRX TRX | 0.248631 | +0.9571% | transaction | |
IOTA IOTA | 0.2965 | -0.7033% | transaction | |
ZEC ZEC | 55.95 | +5.3077% | transaction | |
OHP OHP | 0.983621 | -14.5389% | transaction | |
DVB DVB | 24.477937 | -2.6912% | transaction | |
HKU HKU | 0.496169 | -4.1516% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time